Daily Commercial Banks Exchange Rates

08-05-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 27.2500 27.3000 27.0160 27.5480
ATLAS MARA BANK 27.2500 27.3000 27.0160 27.5480
BANK OF CHINA (ZAMBIA) 27.1000 27.1500 27.0225 27.5375
ABSA BANK ZAMBIA 27.0750 27.1250 26.8858 27.4013
CITIBANK ZAMBIA 27.2250 27.2750 27.0080 27.5478
ECOBANK ZAMBIA 27.2000 27.2500 27.0023 27.5423
FIRST ALLIANCE BANK ZAMBIA 27.2500 27.3000 27.0588 27.6000
FIRST CAPITAL BANK ZAMBIA 27.1000 27.1500 26.8673 27.3827
FIRST NATIONAL BANK ZAMBIA 27.2000 27.2500 26.9620 27.4880
INDO-ZAMBIA BANK 27.2500 27.3000 27.0100 27.5500
STANBIC BANK ZAMBIA 27.2500 27.3000 27.0063 27.5437
STANDARD CHARTERED BANK 27.2500 27.3000 26.9900 27.5250
UNITED BANK FOR AFRICA ZAMBIA 27.2400 27.2900 27.0450 27.5750
ZAMBIA INDUSTRIAL COMMERCIAL BANK 27.2500 27.3000 27.0190 27.5510
ZAMBIA NATIONAL COMMERCIAL BANK 27.2500 27.3000 27.0337 27.5663
Market Average 27.2093 27.2593 26.9962 27.5271
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more